Inventory
2019 MSE 250 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 45 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 FSA 90 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 15 in. (35 cm) |
Engine Type | Battery |
Weight | 9.9 lb. (4.5 kg) |
2019 FS 91 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Horsepower | 1.27 bhp (0.95 kW) |
2019 FS 311 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 18.9 in. |
Displacement | 2.2 cu. in. (36.3 cc) |
Engine Type | Gas |
Horsepower | 1.9 bhp (1.4 kW) |
2019 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 7.9 lb. (3.6 kg) |
2019 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 25.4 lb. (11.5 kg) |
2019 SH 86 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.3 lb. (5.6 kg) |
2019 FC 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 13.5 lb. (6.1 kg) |
2019 RB 600 - STIHL
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 12.7 cu. in. (208 cc) |
Flow Rate | 3.0 gpm (680 L/h) |
Hose Length | 40 ft. |
Pressure | 3,200 psi |
2019 HSA 45 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 5.1 lb. (2.3 kg) |
2019 HL 56 K (0°) - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
2019 HS 87 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.5 lb. (With 30 in. blade: 5.2 kg) |
2019 KB-MM Bristle Brush Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2019 BF-KM Mini-Cultivator - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 9.0 lb. (4.1 kg) |
2019 HT-KM Pole Pruner - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 4.0 lb. (1.8 kg) |
2019 HT 56 C-E - STIHL
Availability | Brochure |
Style | Residential Pole Pruners |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2019 PP 900 Pole Pruner Set - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Engine Type | Manual |
2019 PS 90 Arboriculture Saw - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
2019 PL 40 - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2.7 lb. |
2019 Woodcutter Splitting Maul - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 6.6 lb. |
2019 TS 440 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.07 cu. in. (66.7 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
Weight | 24.7 lb. (11.2 kg) |
2019 AK 20 Lithium-Ion Battery - STIHL
Availability | Brochure |
Style | Residential Shop Tools |
Weight | 2.7 lb. (1.2 kg) |
2019 AL 500 High-Speed Battery Charger - STIHL
Availability | Brochure |
Style | Commercial Shop Tools |
2019 PB-265LN - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 158 mph |
Displacement | 25.4 cc |
Weight | 13.3 lb. |
2019 PB-580H - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 215 mph |
Displacement | 58.2 cc |
Weight | 22.9 lb. |
2019 PB-8010H - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 211 mph |
Displacement | 79.9 cc |
Weight | 24.8 lb. |
2019 CS-271T - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. |
Displacement | 26.9 cc |
Weight | 6.6 lb. |
2019 CS-4510 - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18 in. |
Displacement | 45 cc |
Weight | 11 lb. |
2019 EA-410 - ECHO
Availability | Brochure |
Style | Commercial Drills/Augers |
Displacement | 42.7 cc |
Weight | 21.6 lb. |